ANU CAN #39, Name: 2876974, Foil: Z6, Mineral: K-Feldspar Fine, Mass: 4.8mg, Steps: 42
Olympic Dam
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 3.3405E-16 1.89 1.6469E-17 63.74 6.2285E-17 2.83 3.6210E-17 1.86 1.3623E-13 1.86 26.79 1.008E3 0.006 2844.677 ± 51.468 8.65E-1 3.85E-1 3.34050E-16 3.61911E-17 1.36228E-13
450 6.5221E-16 2.14 9.9029E-18 82.66 1.2342E-16 2.57 4.3070E-17 2.12 2.0829E-13 2.12 6.51 3.149E2 0.014 1420.374 ± 289.739 4.37E-1 1.58E-2 6.52212E-16 4.30588E-17 2.08289E-13
480 3.3715E-16 1.80 2.1896E-17 49.98 6.2145E-17 2.63 4.7295E-17 1.73 2.3991E-13 1.73 58.04 2.946E3 0.022 4518.110 ± 16.359 8.80E-1 5.19E-1 3.37148E-16 4.72699E-17 2.39909E-13
480 6.7027E-16 0.98 2.4856E-17 41.24 1.2716E-16 1.33 7.9250E-17 0.96 2.4602E-13 0.96 18.65 5.793E2 0.036 2100.917 ± 44.105 5.96E-1 2.20E-2 6.70270E-16 7.92224E-17 2.46016E-13
510 3.5133E-16 1.09 1.8156E-17 60.00 6.6825E-17 2.04 8.5440E-17 0.99 4.8023E-13 0.99 78.16 4.394E3 0.051 5191.468 ± 13.245 4.04E-1 5.91E-2 3.51328E-16 8.54199E-17 4.80229E-13
510 6.5827E-16 0.76 1.1566E-17 77.08 1.2426E-16 1.23 1.4949E-16 0.71 2.3303E-13 0.71 15.66 2.441E2 0.077 1184.507 ± 37.529 1.47E-1 1.32E-1 6.58272E-16 1.49475E-16 2.33026E-13
540 3.3433E-16 1.60 1.4288E-17 69.98 6.0280E-17 2.65 5.7084E-17 1.54 1.1157E-13 1.54 10.53 2.059E2 0.087 1043.010 ± 116.909 4.76E-1 7.46E-1 3.34330E-16 5.70677E-17 1.11569E-13
540 6.6539E-16 0.48 2.6572E-17 36.87 1.3117E-16 1.21 2.9921E-16 0.42 4.9199E-13 0.42 59.62 9.804E2 0.139 2804.596 ± 8.303 1.69E-1 9.38E-2 6.65386E-16 2.99180E-16 4.91978E-13
570 3.3668E-16 0.70 1.1128E-17 79.86 6.2805E-17 2.11 2.0078E-16 0.53 5.1616E-13 0.53 80.52 2.070E3 0.174 3942.127 ± 10.116 1.05E-1 1.86E-1 3.36674E-16 2.00767E-16 5.16153E-13
570 6.4075E-16 0.31 2.2820E-17 47.04 1.2790E-16 1.01 7.3821E-16 0.19 3.9673E-13 0.19 51.77 2.782E2 0.303 1302.194 ± 4.473 5.87E-2 2.44E-2 6.40743E-16 7.38180E-16 3.96702E-13
600 3.4540E-16 0.45 1.1811E-17 39.24 6.9446E-17 1.97 5.3182E-16 0.21 6.7194E-13 0.21 84.65 1.070E3 0.395 2929.745 ± 7.368 4.22E-2 4.28E-2 3.45397E-16 5.31804E-16 6.71919E-13
600 4.9910E-16 0.32 1.9357E-17 57.16 1.0498E-16 1.26 1.3608E-15 0.15 3.0303E-13 0.15 50.81 1.131E2 0.632 645.324 ± 2.601 2.70E-2 4.45E-2 4.99100E-16 1.36080E-15 3.02972E-13
650 3.8251E-16 0.45 1.2819E-17 74.31 9.0007E-17 1.23 1.7248E-15 0.14 8.1673E-13 0.14 86.01 4.073E2 0.933 1688.305 ± 4.427 1.41E-2 1.49E-2 3.82506E-16 1.72476E-15 8.16659E-13
650 6.6123E-16 0.28 2.4566E-17 42.27 1.6527E-16 0.72 3.8509E-15 0.11 5.0730E-13 0.11 61.05 8.043E1 1.604 481.192 ± 1.641 1.21E-2 1.27E-2 6.61224E-16 3.85088E-15 5.07141E-13
700 3.7345E-16 0.38 2.7740E-17 33.98 1.0037E-16 1.27 2.7435E-15 0.11 5.9031E-13 0.12 81.09 1.745E2 2.083 917.992 ± 2.603 1.92E-2 8.00E-3 3.73445E-16 2.74350E-15 5.90200E-13
700 6.6420E-16 0.27 2.1059E-17 52.11 1.7225E-16 0.72 4.1592E-15 0.11 5.1233E-13 0.12 61.26 7.546E1 2.807 454.902 ± 1.554 9.62E-3 3.21E-3 6.64195E-16 4.15916E-15 5.12158E-13
750 3.6549E-16 0.38 2.4025E-17 44.18 1.0124E-16 1.20 2.9715E-15 0.12 4.8158E-13 0.12 77.31 1.253E2 3.325 702.772 ± 2.102 1.54E-2 8.53E-3 3.65491E-16 2.97143E-15 4.81457E-13
750 6.8800E-16 0.28 1.7271E-17 61.94 1.7600E-16 0.75 4.1363E-15 0.11 5.2258E-13 0.11 60.66 7.664E1 4.046 461.168 ± 1.584 7.93E-3 4.66E-3 6.87994E-16 4.13628E-15 5.22408E-13
800 3.6118E-16 0.40 1.0614E-17 80.74 9.5604E-17 1.55 2.7519E-15 0.12 3.7326E-13 0.12 71.08 9.641E1 4.526 563.248 ± 1.828 7.33E-3 1.95E-2 3.61175E-16 2.75189E-15 3.73144E-13
800 7.0130E-16 0.27 3.8633E-17 18.08 1.8950E-16 0.73 5.3032E-15 0.11 6.3434E-13 0.11 66.96 8.009E1 5.450 479.426 ± 1.541 1.38E-2 9.50E-3 7.01296E-16 5.30312E-15 6.34125E-13
850 3.6572E-16 0.42 2.5811E-17 39.47 1.1287E-16 1.30 3.9461E-15 0.11 4.8807E-13 0.11 77.59 9.597E1 6.138 561.061 ± 1.728 1.24E-2 5.41E-3 3.65717E-16 3.94608E-15 4.87912E-13
850 7.3260E-16 0.25 2.6213E-17 22.40 2.2020E-16 0.51 7.2899E-15 0.11 8.0930E-13 0.11 72.94 8.097E1 7.409 484.040 ± 1.489 6.83E-3 3.79E-3 7.32596E-16 7.28988E-15 8.08999E-13
900 3.9072E-16 0.39 2.2288E-17 49.34 1.3110E-16 0.95 5.2567E-15 0.11 5.6557E-13 0.11 79.34 8.536E1 8.325 506.906 ± 1.551 8.06E-3 7.93E-3 3.90713E-16 5.25664E-15 5.65354E-13
900 7.4960E-16 0.25 3.4325E-17 17.97 2.5676E-16 0.56 1.0154E-14 0.11 1.0503E-12 0.11 78.65 8.135E1 10.095 486.045 ± 1.465 6.42E-3 2.43E-3 7.49596E-16 1.01539E-14 1.04986E-12
950 3.8636E-16 0.36 1.8523E-17 59.11 1.4625E-16 0.89 6.4785E-15 0.11 6.6614E-13 0.11 82.64 8.498E1 11.224 504.929 ± 1.515 5.43E-3 2.90E-3 3.86356E-16 6.47852E-15 6.65878E-13
950 8.3498E-16 0.22 5.4748E-17 10.43 2.9472E-16 0.43 1.2064E-14 0.11 1.2618E-12 0.11 80.20 8.388E1 13.327 499.254 ± 1.485 8.62E-3 2.28E-3 8.34968E-16 1.20643E-14 1.26130E-12
950 1.6237E-15 0.20 7.3138E-17 10.51 4.7757E-16 0.33 1.4525E-14 0.11 1.7170E-12 0.11 71.73 8.480E1 15.859 503.989 ± 1.536 9.57E-3 2.98E-3 1.62372E-15 1.45248E-14 1.71643E-12
1000 4.0897E-16 0.37 2.7038E-17 36.62 1.3297E-16 1.05 5.2416E-15 0.11 5.9401E-13 0.11 79.41 8.999E1 16.772 530.737 ± 1.606 9.80E-3 1.13E-2 4.08961E-16 5.24161E-15 5.93799E-13
1000 8.8535E-16 0.22 6.3794E-17 9.15 2.9857E-16 0.43 1.1401E-14 0.11 1.2846E-12 0.11 79.39 8.944E1 18.759 527.941 ± 1.567 1.06E-2 2.02E-4 8.85334E-16 1.14014E-14 1.28412E-12
1000 1.7793E-15 0.20 9.0936E-17 7.44 5.1791E-16 0.29 1.5325E-14 0.11 1.8950E-12 0.11 71.93 8.895E1 21.431 525.433 ± 1.592 1.13E-2 4.25E-3 1.77930E-15 1.53245E-14 1.89442E-12
1050 4.3529E-16 0.32 1.6376E-17 65.24 1.4494E-16 0.77 5.7047E-15 0.11 6.5898E-13 0.11 80.24 9.269E1 22.425 544.501 ± 1.624 5.45E-3 6.76E-3 4.35288E-16 5.70466E-15 6.58750E-13
1050 9.5248E-16 0.23 9.0595E-17 7.78 3.2322E-16 0.39 1.2301E-14 0.11 1.4209E-12 0.11 79.95 9.235E1 24.569 542.778 ± 1.606 1.40E-2 1.42E-3 9.52461E-16 1.23010E-14 1.42043E-12
1050 1.9933E-15 0.20 1.2887E-16 5.22 5.8858E-16 0.27 1.7903E-14 0.11 2.3250E-12 0.11 74.37 9.658E1 27.690 564.112 ± 1.682 1.37E-2 3.98E-3 1.99332E-15 1.79033E-14 2.32427E-12
1100 4.6906E-16 0.33 5.6652E-17 9.73 1.6526E-16 0.81 6.7572E-15 0.11 8.3569E-13 0.11 83.21 1.029E2 28.867 595.584 ± 1.747 1.59E-2 2.42E-3 4.69053E-16 6.75718E-15 8.35417E-13
1100 1.0931E-15 0.22 1.3585E-16 5.71 3.7959E-16 0.38 1.5077E-14 0.11 1.8934E-12 0.11 82.73 1.039E2 31.495 600.466 ± 1.746 1.71E-2 6.88E-4 1.09307E-15 1.50766E-14 1.89282E-12
1100 2.5739E-15 0.20 1.8659E-16 3.96 7.3978E-16 0.25 2.1449E-14 0.11 3.0934E-12 0.11 75.13 1.084E2 35.234 622.247 ± 1.833 1.65E-2 3.76E-3 2.57390E-15 2.14483E-14 3.09255E-12
1150 5.6074E-16 0.27 8.7768E-17 8.37 2.0479E-16 0.60 8.9236E-15 0.11 1.1956E-12 0.11 85.97 1.152E2 36.789 655.096 ± 1.880 1.87E-2 5.74E-3 5.60723E-16 8.92346E-15 1.19520E-12
1200 8.2547E-16 0.24 3.3154E-16 2.39 4.6708E-16 0.34 2.6821E-14 0.11 3.3526E-12 0.11 92.62 1.158E2 41.464 657.923 ± 1.865 2.35E-2 6.15E-4 8.25411E-16 2.68210E-14 3.35154E-12
1250 1.4703E-15 0.21 7.0232E-16 1.32 1.1990E-15 0.17 7.9075E-14 0.11 9.9660E-12 0.11 95.56 1.204E2 55.247 680.036 ± 1.917 1.69E-2 1.17E-3 1.47020E-15 7.90737E-14 9.96275E-12
1300 2.0941E-15 0.20 5.5427E-16 1.33 2.1697E-15 0.12 1.5194E-13 0.11 1.9988E-11 0.11 96.84 1.274E2 81.730 712.477 ± 1.997 6.93E-3 1.49E-3 2.09400E-15 1.51938E-13 1.99817E-11
1350 2.1167E-15 0.20 2.5611E-16 2.14 1.4291E-15 0.14 8.8438E-14 0.11 1.2446E-11 0.11 94.89 1.335E2 97.145 740.653 ± 2.071 5.50E-3 1.04E-3 2.11668E-15 8.84381E-14 1.24421E-11
1450 3.9561E-15 0.19 1.0629E-16 6.33 9.4729E-16 0.17 1.6383E-14 0.11 3.4319E-12 0.11 65.56 1.373E2 100.000 757.880 ± 2.250 1.23E-2 9.08E-3 3.95610E-15 1.63825E-14 3.43123E-12
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
15.0
35.0
70.0
15.0
35.0
70.0
15.0
35.0
70.0
15.0
35.0
70.0
15.0
15.0
15.0
15.0
15.0
15.0